Benutzer-Werkzeuge

Webseiten-Werkzeuge


offen:fulltraceflash

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

offen:fulltraceflash [2025/12/03 19:40] (aktuell)
itbs angelegt
Zeile 1: Zeile 1:
 +<code log>
 +TRACE 318.000 command op:0x08 data len=36 wait_response=1 timeout=0.100 data=
 +    0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
 +    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
 +    55555555                          | UUUU
 +TRACE 323.000 Write 46 bytes: 
 +    c000082400000000 0007071220555555 | ...$........ UUU
 +    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
 +    5555555555555555 5555555555c0     | UUUUUUUUUUUUU.
 +TRACE 325.000 Read 182 bytes: 
 +    6c65617365207072 6573732074686520 | lease press the 
 +    424f4f5420627574 746f6e200a0a0a45 | BOOT button ...E
 +    53502d524f4d3a65 7370333273332d32 | SP-ROM:esp32s3-2
 +    303231303332370d 0a4275696c643a4d | 0210327..Build:M
 +    6172203237203230 32310d0a7273743a | ar 27 2021..rst:
 +    3078313520285553 425f554152545f43 | 0x15 (USB_UART_C
 +    4849505f52455345 54292c626f6f743a | HIP_RESET),boot:
 +    3078302028444f57 4e4c4f4144285553 | 0x0 (DOWNLOAD(US
 +    422f554152543029 290d0a5361766564 | B/UART0))..Saved
 +    2050433a30783432 3064653262360d0a |  PC:0x420de2b6..
 +    77616974696e6720 666f7220646f776e | waiting for down
 +    6c6f61640d0a                      | load..
 +TRACE 326.000 Read invalid data: 
 +    6c65617365207072 6573732074686520 | lease press the 
 +    424f4f5420627574 746f6e200a0a0a45 | BOOT button ...E
 +    53502d524f4d3a65 7370333273332d32 | SP-ROM:esp32s3-2
 +    303231303332370d 0a4275696c643a4d | 0210327..Build:M
 +    6172203237203230 32310d0a7273743a | ar 27 2021..rst:
 +    3078313520285553 425f554152545f43 | 0x15 (USB_UART_C
 +    4849505f52455345 54292c626f6f743a | HIP_RESET),boot:
 +    3078302028444f57 4e4c4f4144285553 | 0x0 (DOWNLOAD(US
 +    422f554152543029 290d0a5361766564 | B/UART0))..Saved
 +    2050433a30783432 3064653262360d0a |  PC:0x420de2b6..
 +    77616974696e6720 666f7220646f776e | waiting for down
 +    6c6f61640d0a                      | load..
 +TRACE 326.000 Remaining data in serial buffer:                 
 +TRACE 328.000 command op:0x08 data len=36 wait_response=1 timeout=0.100 data=
 +    0707122055555555 5555555555555555 | ... UUUUUUUUUUUU
 +    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
 +    55555555                          | UUUU
 +TRACE 328.000 Write 46 bytes: 
 +    c000082400000000 0007071220555555 | ...$........ UUU
 +    5555555555555555 5555555555555555 | UUUUUUUUUUUUUUUU
 +    5555555555555555 5555555555c0     | UUUUUUUUUUUUU.
 +TRACE 333.000 Read 1 bytes: c0              
 +TRACE 333.000 Read 69 bytes: 
 +    0108040007071220 00000000c0c00108 | ....... ........
 +    0400070712200000 0000c0c001080400 | ..... ..........
 +    0707122000000000 c0c0010804000707 | ... ............
 +    122000000000c0c0 0108040007071220 | . ............. 
 +    00000000c0                        | .....
 +TRACE 334.000 Received full packet: 010804000707122000000000
 +TRACE 334.000 Read 56 bytes: 
 +    c001080400070712 2000000000c0c001 | ........ .......
 +    0804000707122000 000000c0c0010804 | ...... .........
 +    0007071220000000 00c0c00108040007 | .... ...........
 +    07122000000000c0                  | .. .....
 +TRACE 335.000 Received full packet: 010804000707122000000000
 +TRACE 335.000 Read 42 bytes: 
 +    c001080400070712 2000000000c0c001 | ........ .......
 +    0804000707122000 000000c0c0010804 | ...... .........
 +    0007071220000000 00c0             | .... .....
 +TRACE 335.000 Received full packet: 010804000707122000000000
 +TRACE 335.000 Read 28 bytes: 
 +    c001080400070712 2000000000c0c001 | ........ .......
 +    0804000707122000 000000c0         | ...... .....
 +TRACE 335.000 Received full packet: 010804000707122000000000
 +TRACE 336.000 Read 14 bytes: c0010804000707122000000000c0
 +TRACE 336.000 Received full packet: 010804000707122000000000
 +TRACE 337.000 Read 1 bytes: c0              
 +TRACE 337.000 Read 1 bytes: 01              
 +TRACE 338.000 Read 1 bytes: 08              
 +TRACE 338.000 Read 39 bytes: 
 +    0400070712200000 0000c0c001080400 | ..... ..........
 +    0707122000000000 c0c0010804000707 | ... ............
 +    122000000000c0                    | . .....
 +TRACE 339.000 Received full packet: 010804000707122000000000
 +TRACE 339.000 Read 28 bytes: 
 +    c001080400070712 2000000000c0c001 | ........ .......
 +    0804000707122000 000000c0         | ...... .....
 +TRACE 339.000 Received full packet: 010804000707122000000000
 +TRACE 340.000 Read 14 bytes: c0010804000707122000000000c0
 +TRACE 340.000 Received full packet: 010804000707122000000000
 +TRACE 340.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=00100040        
 +TRACE 341.000 Write 14 bytes: c0000a04000000000000100040c0
 +TRACE 342.000 Read 1 bytes: c0              
 +TRACE 343.000 Read 13 bytes: 010a04000900000000000000c0
 +TRACE 343.000 Received full packet: 010a04000900000000000000
 +TRACE 1528.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=58700060        
 +TRACE 1528.000 Write 14 bytes: c0000a04000000000058700060c0
 +TRACE 1529.000 Read 1 bytes: c0              
 +TRACE 1530.000 Read 14 bytes: 010a040031dbdc006c00000000c0
 +TRACE 1530.000 Received full packet: 010a040031c0006c00000000
 +TRACE 1530.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50700060        
 +TRACE 1530.000 Write 14 bytes: c0000a04000000000050700060c0
 +TRACE 1539.000 Read 1 bytes: c0              
 +TRACE 1539.000 Read 13 bytes: 010a04000000045300000000c0
 +TRACE 1539.000 Received full packet: 010a04000000045300000000
 +TRACE 1539.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=58700060        
 +TRACE 1539.000 Write 14 bytes: c0000a04000000000058700060c0
 +TRACE 1540.000 Read 1 bytes: c0              
 +TRACE 1540.000 Read 14 bytes: 010a040031dbdc006c00000000c0
 +TRACE 1540.000 Received full packet: 010a040031c0006c00000000
 +TRACE 1540.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=58700060        
 +TRACE 1540.000 Write 14 bytes: c0000a04000000000058700060c0
 +TRACE 1540.000 Read 1 bytes: c0              
 +TRACE 1541.000 Read 14 bytes: 010a040031dbdc006c00000000c0
 +TRACE 1541.000 Received full packet: 010a040031c0006c00000000
 +TRACE 1541.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50700060        
 +TRACE 1541.000 Write 14 bytes: c0000a04000000000050700060c0
 +TRACE 1541.000 Read 1 bytes: c0              
 +TRACE 1541.000 Read 13 bytes: 010a04000000045300000000c0
 +TRACE 1541.000 Received full packet: 010a04000000045300000000
 +TRACE 1541.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=58700060        
 +TRACE 1541.000 Write 14 bytes: c0000a04000000000058700060c0
 +TRACE 1542.000 Read 1 bytes: c0              
 +TRACE 1542.000 Read 14 bytes: 010a040031dbdc006c00000000c0
 +TRACE 1542.000 Received full packet: 010a040031c0006c00000000
 +TRACE 1542.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50700060        
 +TRACE 1542.000 Write 14 bytes: c0000a04000000000050700060c0
 +TRACE 1543.000 Read 1 bytes: c0              
 +TRACE 1543.000 Read 13 bytes: 010a04000000045300000000c0
 +TRACE 1543.000 Received full packet: 010a04000000045300000000
 +TRACE 1543.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50700060        
 +TRACE 1543.000 Write 14 bytes: c0000a04000000000050700060c0
 +TRACE 1543.000 Read 1 bytes: c0              
 +TRACE 1543.000 Read 13 bytes: 010a04000000045300000000c0
 +TRACE 1543.000 Received full packet: 010a04000000045300000000
 +TRACE 1544.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=50700060        
 +TRACE 1544.000 Write 14 bytes: c0000a04000000000050700060c0
 +TRACE 1544.000 Read 1 bytes: c0              
 +TRACE 1544.000 Read 13 bytes: 010a04000000045300000000c0
 +TRACE 1544.000 Received full packet: 010a04000000045300000000
 +TRACE 1545.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=54700060        
 +TRACE 1545.000 Write 14 bytes: c0000a04000000000054700060c0
 +TRACE 1545.000 Read 1 bytes: c0              
 +TRACE 1545.000 Read 13 bytes: 010a0400b19023a000000000c0
 +TRACE 1545.000 Received full packet: 010a0400b19023a000000000
 +TRACE 1545.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=54700060        
 +TRACE 1545.000 Write 14 bytes: c0000a04000000000054700060c0
 +TRACE 1546.000 Read 1 bytes: c0              
 +TRACE 1546.000 Read 13 bytes: 010a0400b19023a000000000c0
 +TRACE 1546.000 Received full packet: 010a0400b19023a000000000
 +TRACE 1546.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=54700060        
 +TRACE 1546.000 Write 14 bytes: c0000a04000000000054700060c0
 +TRACE 1547.000 Read 1 bytes: c0              
 +TRACE 1547.000 Read 13 bytes: 010a0400b19023a000000000c0
 +TRACE 1547.000 Received full packet: 010a0400b19023a000000000
 +TRACE 1547.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=44700060        
 +TRACE 1547.000 Write 14 bytes: c0000a04000000000044700060c0
 +TRACE 1548.000 Read 1 bytes: c0              
 +TRACE 1548.000 Read 13 bytes: 010a0400f02a6ebd00000000c0
 +TRACE 1548.000 Received full packet: 010a0400f02a6ebd00000000
 +TRACE 1548.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=48700060        
 +TRACE 1548.000 Write 14 bytes: c0000a04000000000048700060c0
 +TRACE 1548.000 Read 1 bytes: c0              
 +TRACE 1549.000 Read 13 bytes: 010a0400f5f0000000000000c0
 +TRACE 1549.000 Received full packet: 010a0400f5f0000000000000
 +TRACE 1549.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=44700060        
 +TRACE 1549.000 Write 14 bytes: c0000a04000000000044700060c0
 +TRACE 1549.000 Read 1 bytes: c0              
 +TRACE 1549.000 Read 1 bytes: 01              
 +TRACE 1549.000 Read 12 bytes: 0a0400f02a6ebd00000000c0
 +TRACE 1549.000 Received full packet: 010a0400f02a6ebd00000000
 +TRACE 1549.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=48700060        
 +TRACE 1549.000 Write 14 bytes: c0000a04000000000048700060c0
 +TRACE 1550.000 Read 1 bytes: c0              
 +TRACE 1550.000 Read 13 bytes: 010a0400f5f0000000000000c0
 +TRACE 1550.000 Received full packet: 010a0400f5f0000000000000
 +TRACE 1550.000 command op:0x0a data len=4 wait_response=1 timeout=3.000 data=4cf1ce3f        
 +TRACE 1550.000 Write 14 bytes: c0000a0400000000004cf1ce3fc0
 +TRACE 1550.000 Read 1 bytes: c0              
 +TRACE 1550.000 Read 13 bytes: 010a04000400000000000000c0
 +TRACE 1550.000 Received full packet: 010a04000400000000000000
 +TRACE 1908.000 command op:0x05 data len=16 wait_response=1 timeout=3.000 data=ac140000010000000018000000803740
 +TRACE 1908.000 Write 26 bytes: 
 +    c000051000000000 00ac140000010000 | ................
 +    0000180000008037 40c0             | .......7@.
 +TRACE 1909.000 Read 1 bytes: c0              
 +TRACE 1909.000 Read 13 bytes: 010504000400000000000000c0
 +TRACE 1909.000 Received full packet: 010504000400000000000000
 +TRACE 1914.000 command op:0x07 data len=5308 wait_response=1 timeout=3.000 data=
 +    ac14000000000000 0000000000000000 | ................
 +    1480036000800360 4c00ca3f04800360 | ...`...`L..?...`
 +    36410081fbff0c49 c020009908c60400 | 6A.....I. ......
 +    0081f8ffc02000a8 0881f7ffa0a07488 | ..... ........t.
 +    08e0080021f6ffc0 2000880227e8e11d | ....!... ...'...
 +    f000000008000060 1c00006010000060 | .......`...`...`
 +    36410021fcffc020 00380241fbffc020 | 6A.!... .8.A... 
 +    0028042020949ce2 41e8ff4604000c38 | .(.  ...A..F...8
 +    308801c02000a808 8804a0a074e00800 | 0... .......t...
 +    0b226602e886f4ff 21f1ffc020003902 | ."f.....!... .9.
 +    1df00000f42bcb3f 6cabca3f84800000 | .....+.?l..?....
 +    40400000acebca3f f82bcb3f364100b1 | @@.....?.+.?6A..
 +    f9ff20a074101120 253901961a0681f6 | .. .t.. %9......
 +    ff92a1019099119a 98c02000b80991f3 | .......... .....
 +    ffa0a0749a88c020 009218009090f41b | ...t... ........
 +    c9c0c0f4c02000c2 58009a9bc02000a2 | ..... ..X.... ..
 +    4900c02000921800 81eaff9090f48080 | I.. ............
 +    f487994781e5ff92 a1019099119a98c0 | ...G............
 +    2000c809a1e5ffb1 e3ff879c17c60100 |  ...............
 +    7ce8871adec60800 c02000890ac02000 | |........ .... .
 +    b909460200c02000 b90ac02000890991 | ..F... .... ....
 +    d7ff9a880c09c020 009258001df00000 | ....... ..X.....
 +    5420006054300060 36410091fdffc020 | T .`T0.`6A..... 
 +    0088098080245648 ff91faffc0200088 | .....$VH..... ..
 +    098080245648ff1d f00000002c200060 | ...$VH......, .`
 +    0020006000000008 364100101120a5fc | . .`....6A... ..
 +    ff21faff0c08c020 0082620091faff81 | .!..... ..b.....
 +    f8ffc02000926800 c0200098085679ff | ... ..h.. ...Vy.
 +    c0200088027cf280 22302020041df000 | . ...|.." ....
 +    0000004036410010 1120e5fbff166aff | ...@6A... ....j.
 +    81ecff91fbffc020 00926800c0200098 | ....... ..h.. ..
 +    085679ff1df00000 e8080040b8080040 | .Vy........@...@
 +    36810081fdffe008 001c06060c000000 | 6...............
 +    6054430c080c1ad0 95110c8d3931ed02 | `TC.........91..
 +    8961a95199418921 8911d9012c0f0ccc | .a.Q.A.!....,...
 +    0c4b81f2ffe00800 5044c05a335a22e6 | .K......PD.Z3Z".
 +    14cd0c021df00000 1428004036410020 | .........(.@6A. 
 +    a22081fdffe00800 1df0000070e2fa3f | . ..........p..?
 +    08200060bc0a0040 c80a004036610010 | . .`...@...@6a..
 +    112065efff31f9ff bd01ad0381faffe0 | . e..1..........
 +    08004d0a0c12ecea 880192a200908810 | ..M.............
 +    8901101120e5f3ff 91f2ffa0a201c020 | .... .......... 
 +    008809a08820c020 008909b801ad0381 | ..... . ........
 +    eeffe00800a02483 1df000005c80ca3f | ......$.....\..?
 +    ff0f000068abca3f 36410081fcff0c19 | ....h..?6A......
 +    924800309c419928 91faff3918293830 | .H.0.A.(...9.)80
 +    30b49a222a33303c 41394831f6ff22a0 | 0.."*30<A9H1..".
 +    0032030022680527 130981bfffe00800 | .2.."h.'........
 +    4603000010112065 f6ff2d0a8c1a22a0 | F..... e..-...".
 +    c51df000ffffff00 04200060f4080040 | ......... .`...@
 +    0c09004000090040 36810031e4ff2843 | ...@...@6..1..(C
 +    16821110112025e6 ff16fa100cf80c04 | ..... %.........
 +    27a80c88230c1280 8034802493204074 | '...#....4.$. @t
 +    10112025e8ff1011 20e5e0ff21daff22 | .. %.... ...!.."
 +    020016320aa82381 ebff402a1116f404 | ...2..#...@*....
 +    27283c81a1ffe008 0081e8ffe00800e8 | '(<.............
 +    230c020c1aa961a9 511c8f40ee110c8d | #.....a.Q..@....
 +    c2a0d80c5b294129 3129212911290181 | ....[)A)1)!).)..
 +    97ffe008008194ff e008008602000000 | ................
 +    a0a42181dbffe008 001c0a0620000000 | ..!......... ...
 +    272839818dffe008 0081d4ffe00800e8 | '(9.............
 +    230c121c8f40ee11 0c8d2c0c0c5bad02 | #....@....,..[..
 +    2961295149414931 4921491149018183 | )a)QIAI1I!I.I...
 +    ffe008008181ffe0 080046010081c9ff | ..........F.....
 +    e008000c1a860d00 0028230c19402211 | .........(#..@".
 +    908901cc14808901 91bfff90221091be | ............"...
 +    ffc0200022690021 5affc02000826200 | .. ."i.!Z.. ..b.
 +    c0200088025678ff 1c0a0c1240a28328 | . ...Vx.....@..(
 +    43a022c029432823 aa2229231df00000 | C.".)C(#.")#....
 +    3681008169ffe008 002c06860f000000 | 6...i....,......
 +    81afffe008006054 430c080c1ad09511 | ......`TC.......
 +    ed02a961a9518941 8931992139118901 | ...a.Q.A.1.!9...
 +    2c0f0c8dc2a012b2 a004815cffe00800 | ,..........\....
 +    815affe008005a33 5a225044c0e614bf | .Z....Z3Z"PD....
 +    1df00000140a0040 3661004184ff5834 | .......@6a.A..X4
 +    50336316630b5814 5a53505c41460100 | P3c.c.X.ZSP\AF..
 +    10112065e6ff6844 a61604682467a5ef | .. e..hD...h$g..
 +    10112065ccff166a ff517aff68145205 | .. e...j.Qz.h.R.
 +    001645068145ffe0 080060507482a100 | ..E..E....`Pt...
 +    5078c077b308cd03 bd02ad06860e00cd | Px.w............
 +    07bd02ad0652d5ff 10112065f4ff3a55 | .....R.... e..:U
 +    5058410c09460500 00c2a10099011011 | PXA..F..........
 +    20e5f2ff980172d7 011b9990907460a7 |  .....r......t`.
 +    8070b2805739e170 c3c010112025f1ff | .p..W9.p.... %..
 +    812effe008008605 00cd03bd02ad0681 | ................
 +    d5ffe00800a0a074 8c4a22a0c4226405 | .......t.J".."d.
 +    28143a2229142834 3022c029341df000 | (.:").(40".)4...
 +    5c07004036410081 feffe00800820a18 | \..@6A..........
 +    0c0982c8fc0c1280 29931df036410081 | ........)...6A..
 +    f8ffe00800820a18 0c0982c8fd0c1280 | ................
 +    29931df0bcffce3f 4800ca3f5000ca3f | )......?H..?P..?
 +    4026004034260040 d02600403661007c | @&.@4&.@.&.@6a.|
 +    c8ad0287932d31f7 ffc6050000a8030c | .....-1.........
 +    1cbd0181f7ffe008 00818ffea2010088 | ................
 +    08e00800a80381f3 ffe00800e61addc6 | ................
 +    0a0000006603260c 03cd010c2b326100 | ....f.&.....+2a.
 +    81eeffe008009801 81e8ff37990da808 | ...........7....
 +    661a0831e6ffc020 00a2430099081df0 | f..1... ..C.....
 +    4400ca3f0200ca3f 2826004036410021 | D..?...?(&.@6A.!
 +    fcff81dcffc802a8 08b1faff81fbffe0 | ................
 +    08000c0889021df0 9006004036410010 | ...........@6A..
 +    1120a5f3ff8cba81 f2ff88088c481011 | . ...........H..
 +    20a5fcff101120e5 f0ff162a00a2a004 |  ..... ....*....
 +    81f6ffe008001df0 0000ca3f48060040 | ...........?H..@
 +    36410010112065f0 ff4d0abc3a31e4ff | 6A... e..M..:1..
 +    0c1988030c0a1b48 490331e2ff8a3382 | .......HI.1...3.
 +    c8c180a983224300 a04074ccaa32af40 | ....."C..@t..2.@
 +    3032803094931669 04101120e5f6ff46 | 02.0...i... ...F
 +    0f00ad0281eeffe0 080010112065eaff | ............ e..
 +    acca31e9ff3ce982 13001b888080f482 | ..1..<..........
 +    530087390f82af40 8a220c1a20a493a0 | S..9...@.".. ...
 +    a07416aa000c0210 112025f5ff225300 | .t....... %.."S.
 +    1df00000364100a2 a0c010112025f7ff | ....6A...... %..
 +    1df0000036410082 a0c0ad02879211a2 | ....6A..........
 +    a0db101120a5f5ff a2a0dc4604000000 | .... ......F....
 +    0082a0db87920810 112065f4ffa2a0dd | ......... e.....
 +    101120e5f3ff1df0 3641003a32c60200 | .. .....6A.:2...
 +    00a202001b221011 20a5fbff3792f11d | .....".. ...7...
 +    f00000005c1c0040 200a0040681c0040 | ....\..@ ..@h..@
 +    741c0040362121a2 d11081faffe00800 | t..@6!!.........
 +    860f000051d0fe0c 1440441182050040 | ....Q....@D....@
 +    4363cd04bd01ad02 8c9810112025a6ff | Cc.......... %..
 +    c60100000081f0ff e00800a0a074fc3a | .............t.:
 +    cd04bd01a2d11081 edffe008004a2240 | .............J"@
 +    33c056e3fb22a20b 1022b0ad02b2d110 | 3.V.."..."......
 +    81e8ffe00800ad02 1c0b101120a5f6ff | ............ ...
 +    2d0386000022a063 1df0000088260040 | -....".c.....&.@
 +    841b004094260040 901b004036410010 | ...@.&.@...@6A..
 +    1120a5d8ffac8a0c 134166fff033018c | . .......Af..3..
 +    b2a80481f6ffe008 00ad03c60900ad03 | ................
 +    81f4ffe00800a804 81f3ffe008000609 | ................
 +    00101120e5d3ff0c 18f088012c03a083 | ... ........,...
 +    83ad0816920081ec ffe0080086010000 | ................
 +    81e8ffe008001df0 6006004036412162 | ........`..@6A!b
 +    a41de066111a6659 060c1752a00062d1 | ...f..fY...R..b.
 +    1050a52040771152 661a101120e5f7ff | .P. @w.Rf... ...
 +    47b702c64200ad06 81b7ffe00800c62f | G...B........../
 +    00918cfe5073c082 0900407763cd07bd | ....Ps....@wc...
 +    01ad0216a8001011 206595ffc6010000 | ........ e......
 +    0081adffe00800a0 a0748caa0c088266 | .........t.....f
 +    167d084612000000 101120a5e3ffbd07 | .}.F...... .....
 +    ad0110112025e7ff 101120a5e2ffcd07 | .... %.... .....
 +    10b12060a62081a1 ffe008007a227a55 | .. `. ......z"zU
 +    37b5c882a107c088 1192a41d1a88e099 | 7...............
 +    1188081a99980980 75c0973783c6eaff | ........u..7....
 +    0c0882466ca2a41b 10aaa081cfffe008 | ...Fl...........
 +    00560affb2a20ba2 066c10bbb0101120 | .V.......l..... 
 +    a5b200f7ea12f647 0f92a20d1099b07a | .......G.......z
 +    99a249001b7786f1 ff7ce9979ac16647 | ..I..w...|....fG
 +    1292a10782261ac0 99111a99890937b8 | .....&........7.
 +    0287b58b22a20b10 22b0bd06ad028180 | ...."...".......
 +    ffe00800101120e5 d8ffad021c0b1011 | ...... .........
 +    2065dcff101120e5 d7ff0c1a101120e5 |  e.... ....... .
 +    e6ff1df00000ca3f 4f484149b0800060 | .......?OHAI...`
 +    a13ad85098800060 b88000602a311d8f | .:.P...`...`*1..
 +    b4800060fc2bcb3f ac80374098200c60 | ...`.+.?..7@. .`
 +    3c823740ac853740 0800086080210c60 | <.7@..7@...`.!.`
 +    1080374010800360 508037400c000060 | ..7@...`P.7@...`
 +    384000609c2ccb3f ffff00002c810060 | 8@.`.,.?....,..`
 +    10400000002ccb3f 102ccb3f7c900060 | .@...,.?.,.?|..`
 +    ff8fffff80900060 8490006078900060 | .......`...`x..`
 +    5400ca3f5800ca3f 5c2ccb3f14000060 | T..?X..?\,.?...`
 +    f0ffff00fc2bcb3f 5c00ca3f7480ca3f | .....+.?\..?t..?
 +    80070040781b0040 b826004064260040 | ...@x..@.&.@d&.@
 +    741f0040ec0a0040 0420004054090040 | t..@...@. .@T..@
 +    500a004000060040 1c29004024270040 | P..@...@.).@$'.@
 +    08280040e4060040 748104409c090040 | .(.@...@t..@...@
 +    fc090040080a0040 a806004084090040 | ...@...@...@...@
 +    6c09004090090040 28080040d8060040 | l..@...@(..@...@
 +    36010121c1ff0c0a 22611081e5ffe008 | 6..!...."a......
 +    00101120e5acff16 8a0431bcff21bcff | ... ......1..!..
 +    41bdffc020002903 0c02c020002904c0 | A... .).... .)..
 +    2000290351b9ff31 b9ff61b9ffc02000 |  .).Q..1..a... .
 +    3905c0200038067c f4104401403320c0 | 9.. .8.|..D.@3 .
 +    20003906c0200029 0586010049024b22 |  .9.. .)....I.K"
 +    06020021a8ff31af ff42a0003732ec10 | ...!..1..B..72..
 +    112025c0ff0c4ba2 c140101120a5c3ff | . %...K..@.. ...
 +    22a101101120e5be ff3163fd9022112a | ".... ...1c..".*
 +    23c02000390241a4 ff213bfd49021011 | #. .9.A..!;.I...
 +    20a5a5ff2d0a16fa 05219afec19bfea8 |  ...-....!......
 +    020c2b819dfee008 00419cffb19dff1c | ..+......A......
 +    1a0c0cc02000a904 81b7ffe008000c1a | .... ...........
 +    f0aa018125ffe008 00b196ffa8020c15 | ....%...........
 +    81b2ffe00800a802 811dffe00800a802 | ................
 +    81afffe008004190 ffc0200028045022 | ......A... .(.P"
 +    20c0200029048616 00101120659dffac |  . .)...... e...
 +    9a418aff1c1ab18a ffc02000a2640020 | .A........ ..d. 
 +    c22081a0ffe00800 2187ff0c440c1ac0 | . ......!...D...
 +    20004902f0aa01c6 08000000b183ffcd |  .I.............
 +    0a0c5a8198ffe008 004180ff52a101c0 | ..Z......A..R...
 +    200028042c0a5022 20c0200029048102 |  .(.,.P" . .)...
 +    ffe008008193ffe0 08002179ffc02000 | ..........!y.. .
 +    2802ccba1cc44022 1022c2f80c1420a4 | (.....@".".... .
 +    830c0b818cffe008 00818bffe008005d | ...............]
 +    0a8c9a41a8fd0c12 2244004614001c86 | ...A...."D.F....
 +    0c12694162c120a9 616931a921a911a9 | ..iAb. .ai1.!...
 +    01fd0aed0a29510c 8dc2a09fb2a00420 | .....)Q........ 
 +    a220816afde00800 7201221c6862c7e7 | . .j....r.".hb..
 +    60607467b8012d05 3c860c157736010c | ``tg..-.<...w6..
 +    054194fd50222020 207422440016e200 | .A..P"   t"D....
 +    a159ff8172ffe008 00815bfde00800f1 | .Y..r.....[.....
 +    56ff0c1d0c1c0c1b e2a10040dd1100cc | V..........@....
 +    1160bb010c0a816a ffe008003184fd62 | .`.....j....1..b
 +    d32b861600c02000 5207005050741615 | .+.... .R..PPt..
 +    050c1af0aa01c020 0022470081c9fee0 | ....... ."G.....
 +    0800a2a271c0aa11 815fffe00800815e | ....q...._.....^
 +    ffe008007142ff7c e8c0200058077cfa | ....qB.|.. .X.|.
 +    80551010aa01c020 0059078158ffe008 | .U..... .Y..X...
 +    008157ffe0080020 a2208156ffe00800 | ..W.... . .V....
 +    7127fe41e9fcc020 0028041662f90c07 | q'.A... .(..b...
 +    c0200058040c12c0 2000790422413422 | . .X.... .y."A4"
 +    05010c2879e12241 3582511b1c377712 | ...(y."A5.Q..7w.
 +    241c477712216692 2122050372050280 | $.Gw.!f.!"..r...
 +    2211702220664212 2825c02000280229 | ".p" fB.(%. .(.)
 +    e186010000001c22 22511b1011206599 | .......""Q... e.
 +    ffb2a008a2c13410 1120e59cffb20503 | ......4.. ......
 +    22050280bb11204b 202119ff2020f447 | "..... K !..  .G
 +    b21aa2a0c0101120 a597ffa2a0ee1011 | ....... ........
 +    202597ff101120e5 95ff86d8ff220501 |  %.... ......"..
 +    1c47273737f6221b 0609010022c22f20 | .G'77."....."./ 
 +    2074b64202062500 710bff7022a02802 |  t.B..%.q..p".(.
 +    a002000022c2fe20 20741c2727b70246 | ...."..  t.''..F
 +    ff007105ff7022a0 2802a0020072c230 | ..q..p".(....r.0
 +    707074b657c586f9 002c490c0722a0c0 | ppt.W....,I.."..
 +    97140286f70079e1 0c72ad0710112065 | ......y..r.... e
 +    90ffad07101120e5 8fff101120658eff | ...... ..... e..
 +    101120258eff0c8b a2c13422c2ff1011 | .. %......4"....
 +    206591ff5622fd46 40000c1256a439c2 |  e..V".F@...V.9.
 +    c120bd04ad048108 ffe0080056aa381c | . ..........V.8.
 +    4ba2c12010112025 8fff86c0000c1256 | K.. .. %.......V
 +    74378102ffe00800 a02483c6da002684 | t7.......$....&.
 +    040c12c6d8002825 78357082208080b4 | ......(%x5p. ...
 +    56d8fe101120653e ff7a22ac9a06f8ff | V.... e>.z".....
 +    410dfda0ac418204 008cf88122fde008 | A....A......"...
 +    0046030072d7f046 0300000081f1fee0 | .F..r..F........
 +    080016eafe06eeff 70a2c0cc17c6a700 | ........p.......
 +    a080f45698fc460a 0041fefca0a0f582 | ...V..F..A......
 +    04009c188113fde0 0800c603007cf800 | .............|..
 +    88118a77c6020081 e3fee0080016cafe | ...w............
 +    46dfff0c18008811 70a2c07738ca8609 | F.......p..w8...
 +    0041f0fca0ac4182 04008ce88106fde0 | .A....A.........
 +    080006030072d7f0 0603000081d5fee0 | .....r..........
